SBR/MBR

SBR series

Grade Type Total solid
(%)
pH Viscosity
(mPa・s)
Particle
size
(nm)
Gel
content
(%)
Tg
(℃)
Surface
tension
(mN/m)
Tensile property Water absorption Product features
Tensile
strength
(MPa)
Elongation
(%)
3hr
(%)
24hr
(%)
SR-100 Carboxylated 51.0 9.0 150 180 50 27 49 37 25 2.5 6.6 Hard type,Low VOC
SR-102 Carboxylated 48.0 6.0 70 200 85 21 57 13 170 4.4 9.6 Hard type
SR-103 Carboxylated 48.0 5.0 150 220 80 7 55 14 450 15.7 14.3 High stability
SR-104 Carboxylated 48.0 6.0 200 160 85 3 60 18 460 8.2 10.7 High mechanical stability
SR-107 Low carboxylated 48.0 7.0 70 170 90 -15 60 19 510 1.3 4.5 High warter resistance
SR-110 Carboxylated 47.0 8.0 250 110 80 -27 36 7 980 25.9 26.0 Soft type
SR-112 Carboxylated 50.0 8.0 350 120 92 -42 60 4 580 24.5 12.3 Soft type
SR-113 Carboxylated 48.0 8.5 100 110 90 -53 40 2 1130 26.0 20.2 Soft type
SR-115 Carboxylated 48.0 8.0 100 170 85 37 31 13 5 1.8 4.0 Hard type
SR-116 Carboxylated 50.5 8.5 300 140 85 -28 56 12 630 3.7 11.0 Low VOC
SR-117 Carboxylated 51.0 8.5 250 140 85 -45 64 4 860 5.8 16.4 Soft type,Low VOC
SR-119 Carboxylated 50.5 8.5 300 140 65 -35 52 7 870 27.7 32.7 Soft type,Low VOC
SR-130 Non carboxylated 49.0 9.5 30 220 85 -1 35 4 760 13.1 7.5 Nonionic (High miscibility with cationic substance)
SR-140 Carboxylated 48.0 7.5 140 150 60 -12 51 12 570 5.8 13.6
SR-142 Carboxylated 48.0 6.0 80 190 90 -13 60 9 710 3.2 9.1
SR-151 Carboxylated 50.0 7.0 250 100 95 -27/15 49 26 420 7.4 19.6 Small particle size
SR-152 Carboxylated 48.0 7.0 300 160 85 -1 59 19 390 2.7 10.1 High functionallated
SR-153 Carboxylated 48.0 8.0 300 130 90 35 44 28 5 8.1 9.1 Hard type
SR-154 Carboxylated 48.0 6.0 250 190 85 9 58 18 380 13.1 20.2
SR-155 Carboxylated 48.0 8.0 120 230 82 -10 48 11 680 41.0 33.2

MBR series

Grade Type Total solid
(%)
pH Viscosity
(mPa・s)
Particle
size
(nm)
Gel
content
(%)
Tg
(℃)
Surface
tension
(mN/m)
Tensile property Water absorption Product features
Tensile
strength
(MPa)
Elongation
(%)
3hr
(%)
24hr
(%)
MR-170 Carboxylated 45.0 8.0 20 150 100 5 38 13 230 3.6 12.7 Hard type
MR-171 Carboxylated 48.0 8.5 60 180 75 -20 55 16 650 11.5 11.4
MR-172 Carboxylated 48.0 7.0 50 150 80 -25 43 17 920 4.8 22.2 Soft type
MR-173 Low carboxylated 45.5 8.0 20 150 60 -20 37 10 760 4.2 25.0 Soft type
MR-174 Carboxylated 50.0 7.0 60 170 95 -30 55 4 1050 17.0 10.9 Soft type

・Numerical values listed in the table are typical values and are not guaranteed values.
・These values are subject to change as a result of improvement without notice.
・In advance of use of our products, be sure to confirm related Regulations, Safety Data Sheets and suitability for use.
・When using with specilized applicatios,such as for medical equipment,food containers or toys for infants, please determine on your own whether or not any of our products fit your purpose.

PAGETOP